
Samsung phone farm box
CPU: Snapdragon 835 / Exynos 8895 · 4G+64G · Android 9 · 2026 change generation
参考价
From $580
付款前确认最终报价
Reference price · final quote confirmed before payment. Request quotation for bulk, mixed brand lines, or export packing. Online checkout is for sales-confirmed standard SKUs only — not unconfirmed configurations.
SAMSUNG S8 Change Farm 4+64 (2026 Gen) is a factory-built real-device phone farm chassis from Cyou Phone Farm, Guangzhou. CPU: Snapdragon 835 / Exynos 8895 · 4G+64G · Android 9 · 2026 change generation. Ideal for QA labs, device compatibility matrices, remote device management, and group-control operations with documented USB/LAN control paths.
Reference USD price on shop. Sales confirms MOQ, lead time, export packing, and remote setup scope before invoice.
MOQ、交期、包装、重量、电压、保修、物流与付款流程供 B2B 买家参考。付款前请与销售确认形式发票。
| nodes | 20 per standard 2U chassis |
|---|---|
| cooling | 4-fan active cooling |
| power | 450–550W adaptive PSU (quoted per config) |
| control | USB screen projection · LAN OTG · optional WiFi handoff |
| recommendedWorkload | QA device lab · app compatibility testing · remote device management · group control |
| export | Guangzhou factory burn-in · export carton · commercial invoice |
| CPU | Snapdragon 835 / Exynos 8895 |
| RAM | 4G+64G |
| Android | Android 9 |
| Model | SAMSUNG S8 Change Farm 4+64 (2026 Gen) |
| RAM / Storage | 4G+64G |
| Android version |
Step-by-step Help Center articles for USB projection, LAN OTG, batch APK, and control software configuration.
| Android 9 |
| Device count / chassis | 20 nodes per standard 2U chassis |
|---|
| Chassis dimensions | 480 × 400 × 88 mm (L × W × H, approximate) |
|---|
| Weight (packed) | ~14 kg bare chassis · ~18–22 kg packed for export |
|---|
| Input voltage | 110–220 V AC, 50/60 Hz adaptive PSU |
|---|
| Typical power draw | 280–420 W continuous at full 20-node load (SoC tier and mirror resolution dependent) |
|---|
| Control method | USB projection · LAN OTG · batch APK · sync control |
|---|
| Recommended workload | QA device lab · enterprise device fleet |
|---|
| Power / cooling notes | 550 W adaptive PSU · quad-fan cooling |
|---|
| MOQ | Single box or accessory unit available for evaluation. Volume pricing typically discussed from 5+ boxes. |
|---|
| Lead time | Standard configurations are commonly quoted at 7–21 business days after order confirmation. Custom mixes may take longer. |
|---|
| Packing size | 480 × 400 × 88 mm (L × W × H, approximate) |
|---|
| Gross weight (packed) | ~14 kg bare chassis · ~18–22 kg packed for export |
|---|
| Voltage | 110–220 V AC, 50/60 Hz adaptive PSU |
|---|
| Warranty | 90-day hardware defect coverage from delivery date (manufacturing faults under normal farm use). |
|---|
| Shipping method | DHL / FedEx / UPS express export from Guangzhou with commercial invoice and packing list. |
|---|
| Payment process | RFQ-first: sales confirms written BOM, proforma invoice, MOQ, lead time, and destination before payment. Catalog SKUs marked for direct purchase support logged-in USDT checkout — bulk and custom configs require quotation first. |
|---|
Connect powered USB hub to dedicated host controller, label each slot to match burn-in serial, run USB detection before LAN scan, and use test groups before fleet-wide sync control.
Shop and checkout show USD reference prices only. Sales confirms configuration, MOQ, export packing, and proforma totals before payment.