
Samsung phone farm box
20-node phone farm box · B2B reference price · MOQ & export quote
CPU: Snapdragon 8 Gen 1 · 8G+128G · Android 14
Reference price
From $1,500
Final quote confirmed before payment
Reference price · final quote confirmed before payment. Request quotation for bulk, mixed brand lines, or export packing. Online checkout is for sales-confirmed standard SKUs only — not unconfirmed configurations.
Flagship-tier Samsung farm for demanding enterprise device labs. Snapdragon 8 Gen 1, 8G+128G, Android 14—use when your workload needs current-generation performance and longer Android support.
Flagship pricing; bulk MOQ and lead time confirmed by sales before payment.
MOQ, lead time, packing, weight, voltage, warranty, shipping, and payment process are listed for B2B buyers. Confirm final proforma with sales before payment.
| nodes | 20 per standard 2U chassis |
|---|---|
| cooling | 4-fan active cooling |
| power | 450–550W adaptive PSU (quoted per config) |
| control | USB screen projection · LAN OTG · optional WiFi handoff |
| recommendedWorkload | QA device lab · app compatibility testing · remote device management · group control |
| export | Guangzhou factory burn-in · export carton · commercial invoice |
| CPU | Snapdragon 8 Gen 1 |
| RAM | 8G+128G |
| Android | Android 14 |
| Model | SAMSUNG S22 Farm 8+128 |
| RAM / Storage | 8G + 128G |
| Android version | Android 14 |
Step-by-step Help Center articles for USB projection, LAN OTG, batch APK, and control software configuration.
| Device count / chassis | 20 nodes |
|---|
| Control method | USB · LAN OTG · WiFi handoff |
|---|
| Recommended workload | Enterprise QA · high-throughput device fleet |
|---|
| Power / cooling notes | 550W adaptive PSU · premium fan kit |
|---|
| MOQ | Single box or accessory unit available for evaluation. Volume pricing typically discussed from 5+ boxes. |
|---|
| Lead time | Standard configurations are commonly quoted at 7–21 business days after order confirmation. Custom mixes may take longer. |
|---|
| Packing size | 480 × 400 × 88 mm (L × W × H, approximate) |
|---|
| Gross weight (packed) | ~14 kg bare chassis · ~18–22 kg packed for export |
|---|
| Voltage | 110–220 V AC, 50/60 Hz adaptive PSU |
|---|
| Warranty | 90-day hardware defect coverage from delivery date (manufacturing faults under normal farm use). |
|---|
| Shipping method | DHL / FedEx / UPS express export from Guangzhou with commercial invoice and packing list. |
|---|
| Payment process | RFQ-first: sales confirms written BOM, proforma invoice, MOQ, lead time, and destination before payment. Catalog SKUs marked for direct purchase support logged-in USDT checkout — bulk and custom configs require quotation first. |
|---|
Deploy with 550W adaptive PSU and premium fan kit, keep ambient below 28°C where possible, wire control PC on gigabit Ethernet for LAN mirror, and document Android 14 branch per node on burn-in sheet.
Shop and checkout show USD reference prices only. Sales confirms configuration, MOQ, export packing, and proforma totals before payment.